Tell your friends about this item:
Handbook of Digital Currency: Bitcoin, Innovation, Financial Instruments, and Big Data David Lee
Handbook of Digital Currency: Bitcoin, Innovation, Financial Instruments, and Big Data
David Lee
612 pages, colour illustrations
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | May 22, 2015 |
| ISBN13 | 9780128021170 |
| Publishers | Elsevier Science Publishing Co Inc |
| Pages | 612 |
| Dimensions | 201 × 249 × 40 mm · 1.26 kg |
| Editor | Lee, David (Visiting Fulbright Scholar, Stanford University and Professor for Fintech and Blockchain, SUSS) |
More by David Lee
Show allSee all of David Lee ( e.g. Paperback Book , Hardcover Book , Book and CD )