Tell your friends about this item:
Visual Fields - American Academy of Ophthalmology Monograph Series Thomas Walsh 3 Revised edition
Visual Fields - American Academy of Ophthalmology Monograph Series
Thomas Walsh
This third edition of Visual Fields provides a useful overview of the techniques of visual field examination in a multiplicity of eye disorders.
432 pages, 67 color halftones, 36 color linearts, 24 b&w halftones, 126 b&w lineart
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | November 25, 2010 |
| ISBN13 | 9780195389685 |
| Publishers | Oxford University Press Inc |
| Pages | 336 |
| Dimensions | 257 × 183 × 23 mm · 1.13 kg |
| Language | English |
| Editor | Walsh, Thomas (Clinical Professor of Ophthalmology & Visual Science, Clinical Professor of Neurology, Clinical Professor of Ophthalmology & Visual Science, Clinical Professor of Neurology, Yale School of Medicine) |
More by Thomas Walsh
Show allSee all of Thomas Walsh ( e.g. Paperback Book , Hardcover Book , LP , CD and Book )