Tell your friends about this item:
Medical Applications of Intelligent Data Analysis: Research Advancements Magdalena-benedito
Medical Applications of Intelligent Data Analysis: Research Advancements
Magdalena-benedito
"This book explores the potential of utilizing medical data through the implementation of developed models in practical applications"--
374 pages, black & white illustrations
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | June 30, 2012 |
| ISBN13 | 9781466618039 |
| Publishers | Idea Group,U.S. |
| Genre | Aspects (Academic) > Medical / Medicine Aspects |
| Pages | 362 |
| Dimensions | 216 × 280 × 22 mm · 1.13 kg |
| Language | English |
| Editor | Gomez-Sanchis, Juan |
| Editor | Magdalena-Benedito, Rafael |
| Editor | Martinez, Juan Guerrero |
| Editor | Serrano-Lopez, Antonio Jose |
| Editor | Soria-Olivas, Emilio |
See all of Magdalena-benedito ( e.g. Hardcover Book )