Tell your friends about this item:
Statistical Handbook on Consumption and Wealth in the United States - Oryx Statistical Handbooks Chandrika Kaul
Statistical Handbook on Consumption and Wealth in the United States - Oryx Statistical Handbooks
Chandrika Kaul
312 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | October 22, 1999 |
| ISBN13 | 9781573562515 |
| Publishers | Oryx Press Inc |
| Pages | 312 |
| Dimensions | 216 × 280 × 19 mm · 1.02 kg |
| Language | English |
| Editor | Kaul, Chandrika |
| Editor | Tomaselli-Moschovitis, Valerie |
More by Chandrika Kaul
Show allMere med samme udgiver
See all of Chandrika Kaul ( e.g. Hardcover Book and Paperback Book )