Tell your friends about this item:
Systemisch visualisieren: Einfach machen!: Das Grundlagenbuch Wiebke Luckert
Systemisch visualisieren: Einfach machen!: Das Grundlagenbuch
Wiebke Luckert
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | October 10, 2022 |
| ISBN13 | 9783525408056 |
| Publishers | Vandenhoeck & Ruprecht GmbH & Co KG |
| Pages | 224 |
| Dimensions | 155 × 230 × 12 mm · 463 g |
| Language | German |
| Illustrator | Brauner, Franziska |
| Illustrator | Luckert, Wiebke |
See all of Wiebke Luckert ( e.g. Paperback Book )