Tell your friends about this item:
Grundlagen der Statistik und Ihre Anwendungen Horst Rinne Softcover reprint of the original 1st ed. 1995 edition
Grundlagen der Statistik und Ihre Anwendungen
Horst Rinne
370 pages, 10 black & white tables
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | January 7, 2012 |
| ISBN13 | 9783642936371 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 370 |
| Dimensions | 155 × 235 × 20 mm · 521 g |
| Language | German |
| Editor | Rinne, Horst |
| Editor | Ruger, Bernhard |
| Editor | Strecker, Heinrich |
More by Horst Rinne
Show allMore from the same publisher
See all of Horst Rinne ( e.g. Paperback Book , Hardcover Book and Book )