Tell your friends about this item:
Health in Megacities and Urban Areas - Contributions to Statistics Alexander Kramer 2011 edition
Health in Megacities and Urban Areas - Contributions to Statistics
Alexander Kramer
333 pages, 29 black & white tables, biography
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | November 27, 2013 |
| ISBN13 | 9783790828344 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 319 |
| Dimensions | 232 × 155 × 23 mm · 511 g |
| Language | German |
| Editor | Khan, Mobarak Hossain |
| Editor | Kraas, Frauke |
| Editor | Kramer, Alexander |
More by Alexander Kramer
Show allMere med samme udgiver
See all of Alexander Kramer ( e.g. Paperback Book , Hardcover Book and Book )