Tell your friends about this item:
Datenreport Erziehungswissenschaft 2004 - Schriften der Dgfe Rudolf Tippelt 2004 edition
Datenreport Erziehungswissenschaft 2004 - Schriften der Dgfe
Rudolf Tippelt
258 pages, 12 black & white illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | March 30, 2004 |
| ISBN13 | 9783810040794 |
| Publishers | Springer Fachmedien Wiesbaden |
| Pages | 258 |
| Dimensions | 148 × 210 × 14 mm · 312 g |
| Language | German |
| Editor | Rauschenbach, Thomas |
| Editor | Tippelt, Rudolf |
| Editor | Weishaupt, Horst |
More by Rudolf Tippelt
Show allMere med samme udgiver
See all of Rudolf Tippelt ( e.g. Paperback Book and Hardcover Book )